Estimator
Estimate your EPS and log volume
Enter your data sources, average event size, and retention. The calculator will estimate EPS, daily log volume and total stored data for capacity planning. Results are rough estimates only and do not represent any guaranteed capacity commitment.
1. Data sources
| Group / system | Avg EPS | # of sources |
|---|---|---|
| Windows | ||
| Windows Server | 30 EPS | |
| Windows Active Directory | 100 EPS | |
| Windows Desktop | 2 EPS | |
| UNIX / Linux | ||
| UNIX / Linux servers | 10 EPS | |
| Security | ||
| Firewall zones – internal | 200 EPS | |
| Firewall zones – external | 400 EPS | |
| IPS | 5 EPS | |
| Vulnerability scanners | 1 EPS | |
| VPN | 5 EPS | |
| Antivirus | 30 EPS | |
| Infrastructure | ||
| Routers | 2 EPS | |
| Switch / SCCM | 1 EPS | |
| Proxy server | 300 EPS | |
| Wi-Fi AP | 5 EPS | |
| Load balancer | 5 EPS | |
| Servers | ||
| Database servers | 5 EPS | |
| Web servers | 5 EPS | |
| Mail servers | 40 EPS | |
| Other | ||
| Other sources (total EPS) | ||
bytes
Defaults to 700 bytes. Adjust if your events are larger or smaller.
We’ll multiply your daily volume by retention to estimate total stored data.
2. Estimate
Live estimateEstimated EPS
0
Volume per day
0 GB / day
Retention
0 days
Total stored data
0 GB
This estimate is for rough capacity planning only and is not a guaranteed value.